|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $301,888 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, PRICE REDUCED, Listing Information Courtesy of Premier Properties of Southwest | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 80X110X89X110, the lot is described as; city, zoning (Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; canal, gulf access, no low bridges. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $305,000 | Yes | ||||||
| City of Naples, Development: Quail West, Naples, Listing Information Courtesy of Unique Properties of Naples, I | ||||||||
| This lake front property features lot dimensions of approximately 93X200X102X200, the lot is described as; county, regular, zoning (Single Family - Residential Lot). The rear patio exposure is to the Southwest. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $305,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf and CC, Bonita Springs, Listing Information Courtesy of Marquise Property Sales, LLC | ||||||||
| This freshwater lake front property features the lot is described as; golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $309,000 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of Win Realty, LLC | ||||||||
| This saltwater canal front property features lot dimensions of approximately 85X125XX, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; boat lock, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $309,000 | Yes | ||||||
| City of Longboat Key, Development: LONGBOAT KEY, Listing Information Courtesy of Michael Saunders and Company | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 125.0X90.0, the lot is described as; in county, room for pool, paved street, high speed interent available, cable available, electric available on site, zoning (R4SF). The rear patio exposure is to the South. Recreation amenities include; water access. Waterfront is described as; canal, gulf access, no low bridges. Waterfront access is described as; deeded bay access or deeded harbor access, deeded beach access, deeded beach access, deeded beach access, deeded saltwater canal access, deeded access to gulf of mexico, deeded access to gulf and deeded access to bay, deeded intracoastal waterway (icw) access, no low bridges, sailboat water, concrete seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $309,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf and CC, Bonita Springs, Listing Information Courtesy of Marquise Property Sales, LLC | ||||||||
| This freshwater lake front property features the lot is described as; golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $309,900 | Yes | ||||||
| City of Punta Gorda, Development: PUNTA GORDA ISLES SEC 6, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Morris Realty, Inc. | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 90X120X90X120, the lot is described as; flood plain, paved street, oversized lot, cable available, electric available on site, zoning (GS3.5). Waterfront is described as; canal, gulf access, no low bridges, no low bridges, saltwater. Waterfront access is described as; deeded saltwater canal access, deeded access to gulf of mexico, deeded boat dock onsite, no low bridges, sailboat water, concrete seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $310,000 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, PRICE REDUCED, Listing Information Courtesy of RE/MAX Results Realty | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X100X80X100, the lot is described as; city, regular, zoning (RSF-4 - Single Family - Acreage). The rear patio exposure is to the Northwest. Waterfront is described as; canal, canal width 81-120, gulf access. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $310,000 | Yes | ||||||
| City of Punta Gorda, Development: PUNTA GORDA ISLES SEC 14, NEW LISTING, Listing Information Courtesy of Sun Realty | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 120X122X, the lot is described as; level, oversized lot, zoning (GS3.5). Waterfront is described as; canal, gulf access, no low bridges, saltwater. Waterfront access is described as; deeded saltwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $310,000 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 231X110X79X100, the lot is described as; corner, irregular shape, zoning (RES - Single Family - Residential Lot). Waterfront is described as; canal, canal width 81-120, gulf access, navigable, no low bridges, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $310,000 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of RE/MAX Results Realty | ||||||||
| This saltwater bay front property features lot dimensions of approximately 50X113X172X90, the lot is described as; city, cul-de-sac, irregular shape, oversize, zoning (RSF-1 - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; bay front, canal width 151+, gulf access, navigable, saltwater, seawall. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $311,850 | Yes | ||||||
| City of Fort Myers, Development: Palmetto Pointe, Fort Myers, NEW LISTING, FORECLOSURE, Listing Information Courtesy of K Burton and Associatesiates | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 100X140X100X140, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 81-120 feet, gulf access, no low bridges. Waterfront access is described as; boat dock private. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $314,900 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, PRICE REDUCED, Listing Information Courtesy of RE/MAX Results Realty | ||||||||
| This saltwater canal front property features lot dimensions of approximately 90X121X121X110, zoning (Single Family - Residential Lot). The rear patio exposure is to the Northwest. Waterfront is described as; canal, gulf access, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $315,000 | Yes | ||||||
| City of Punta Gorda, Subdivision: Burnt Store Isles, Development: BURNT STORE ISLES, Punta Gorda, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 77X120X82X120, the lot is described as; cul-de-sac, in city limits, paved street, zoning (GS3.5). The rear patio exposure is to the North. Recreation amenities include; golf community, tennis courts. Waterfront is described as; canal, gulf access, no low bridges, no low bridges, saltwater. Waterfront access is described as; deeded saltwater canal access, deeded access to gulf of mexico, no low bridges, sailboat water, concrete seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $315,000 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of Sandals Realty | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; boat lock, canal, canal width 151+ feet, gulf access, no low bridges, saltwater, seawall. Waterfront access is described as; concrete dock. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $317,500 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Win Realty, LLC | ||||||||
| This saltwater canal front property features the lot is described as; corner, irregular shape, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the Southeast. Waterfront is described as; boat lock, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $319,000 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, BACK ON MARKET, Listing Information Courtesy of Keller Williams Realty, Marco | ||||||||
| This saltwater canal front property features the lot is described as; oversize, zoning (Single Family - Acreage). Waterfront is described as; canal, gulf access, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $319,000 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, Listing Information Courtesy of RE/MAX Results Realty | ||||||||
| This saltwater canal front property features lot dimensions of approximately 135X100X160X78, the lot is described as; city, corner, zoning (Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; canal, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $319,000 | Yes | ||||||
| City of Englewood, Development: PALM ISLAND ESTS, Englewood, Listing Information Courtesy of Islander Properties, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80.0X125.0, the lot is described as; in county, room for pool, unpaved street, cable available, electric available on site, telephone available, underground utilities, zoning (RSF3.5). The rear patio exposure is to the East. Recreation amenities include; water access. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded beach access, deeded saltwater canal access, boathouse. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $319,900 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, Listing Information Courtesy of ERA Flagship Real Estate | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X110X80X110, the lot is described as; regular, zoning (Single Family - Residential Lot). Waterfront is described as; canal, gulf access. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $319,900 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, Listing Information Courtesy of RE/MAX Results Realty | ||||||||
| This saltwater canal front property features lot dimensions of approximately 90X110X90X110, the lot is described as; county, regular, zoning (RSF-1 - Single Family - Residential Lot). The rear patio exposure is to the Northeast. Waterfront is described as; canal width 1-80, gulf access. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $323,000 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, Listing Information Courtesy of Marco Realty Associates, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X110X80X110, the lot is described as; regular, zoning (Single Family - Residential Lot). The rear patio exposure is to the Southwest. Waterfront is described as; canal, canal width 1-80, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $324,500 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Win Realty, LLC | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 80X125XX, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; gulf access, no low bridges. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $324,500 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Win Realty, LLC | ||||||||
| This saltwater canal front property features the lot is described as; city, irregular shape, zoning (RD-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; boat lock, gulf access, navigable. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $324,900 | Yes | ||||||
| City of Fort Myers Beach, Development: Palm Isles, Fort Myers, Listing Information Courtesy of Gulf Harbour Properties, LLC | ||||||||
| This saltwater sailboat access property features the lot is described as; cul-de-sac, irregular shape, oversize, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 1-80 feet, gulf access, no low bridges. Waterfront access is described as; dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $324,901 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, POSSIBLE SELLER FINANCING | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; boat lock, canal, canal width 151+ feet, gulf access, navigable, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Naples, Development: Quail West, Naples, Listing Information Courtesy of Unique Properties of Naples, I | ||||||||
| This lake front property features lot dimensions of approximately 103X200X92X200, the lot is described as; county, regular, zoning (Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, PRICE REDUCED, Listing Information Courtesy of RE/MAX Results Realty | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X110X80X110, the lot is described as; city, zoning (Single Family - Acreage). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 81-120, gulf access, navigable. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 43, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This saltwater property features lot dimensions of approximately 100FT X 124FT, the lot is described as; cul-de-sac, zoning (RSF3.5). Waterfront is described as; canal, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Fort Myers Beach, Development: Fort Myers Beach, Listing Information Courtesy of Paradise Realty of Southwest Florida, LLC | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 60X120XX, the lot is described as; regular, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, gulf access, no low bridges, saltwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Englewood, Development: PALM ISLAND ESTS, Englewood, Listing Information Courtesy of Bob Melvin Properties, LLC | ||||||||
| This saltwater property features lot dimensions of approximately 80.0X120.0, the lot is described as; flood plain, in county, unpaved street, cable available, telephone available, underground utilities, zoning (RMFT). The rear patio exposure is to the Northeast. Waterfront is described as; gulf access, lagoon. Waterfront access is described as; deeded bay access or deeded harbor access, deeded beach access, deeded access to gulf of mexico, deeded intracoastal waterway (icw) access, deeded boat dock onsite. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Naples, Development: Sabal Shores, Naples, Listing Information Courtesy of Downing Frye Realty, Inc. | ||||||||
| This saltwater canal front property features the lot is described as; cul-de-sac, zoning (Single Family - Residential Lot). The rear patio exposure is to the Southeast. Waterfront is described as; canal, canal width 1-80, gulf access. Waterfront access is described as; gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Englewood, Development: PALM ISLAND ESTATES, Englewood, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 80X135, the lot is described as; flood plain, in county, level, dead-end street, wooded, cable available, telephone available, underground utilities, zoning (RSF3.5). Waterfront is described as; bay front or harbor front, gulf access, no low bridges. Waterfront access is described as; deeded beach access, deeded access to gulf of mexico, deeded boat dock onsite, no low bridges. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf And Country Club, Bonita Springs, Listing Information Courtesy of London Bay Realty, Inc. | ||||||||
| This lake front property features lot dimensions of approximately 110X160X110X160, the lot is described as; city, golf course, regular, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf And Country Club, Bonita Springs, Listing Information Courtesy of London Bay Realty, Inc. | ||||||||
| This lake front property features lot dimensions of approximately 115X162X122X162, the lot is described as; city, golf course, zoning (RPD - Single Family - Residential Lot). The rear patio exposure is to the West. Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Port Charlotte, Development: MANCHESTER ESTS, Port Charlotte, Listing Information Courtesy of Deep Creek Realty | ||||||||
| This freshwater canal front property features lot dimensions of approximately 470X130, the lot is described as; paved street, room for pool, oversized lot, zoning (RMF10). Waterfront is described as; canal, freshwater. Waterfront access is described as; deeded freshwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Longboat Key, Development: LONG BEACH, Longboat Key, Listing Information Courtesy of Engel and Voelkers Longboat Key Realty | ||||||||
| This saltwater property features lot dimensions of approximately 50X125, the lot is described as; close to bus line, partially wooded, cable available, zoning (RH6SF). The rear patio exposure is to the West. Recreation amenities include; community boat ramp. Waterfront is described as; gulf access, lagoon. Waterfront access is described as; limited access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Fort Myers, Development: Fort Myers, Listing Information Courtesy of VIP Realty Group, Inc. | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 98X157X41X158, the lot is described as; county, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; gulf access, no low bridges, rip rap, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Bonita Springs, Subdivision: Siena, Development: Palmira Golf and CC, Bonita Springs, Listing Information Courtesy of Marquise Property Sales, LLC | ||||||||
| This freshwater lake front property features the lot is described as; city, golf course, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $325,000 | Yes | ||||||
| City of Bonita Springs, Development: Little Hickory Shores, Naples, PRICE REDUCED, Listing Information Courtesy of Keller Williams Elite Realty | ||||||||
| This canal front property features lot dimensions of approximately 75X120X75X120, the lot is described as; county, zoning (Single Family - Residential Lot). The rear patio exposure is to the North. Waterfront is described as; canal. Waterfront access is described as; gulf access, no bridges. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $329,000 | Yes | ||||||
| City of Fort Myers, Development: McGregor Isles, Fort Myers, Listing Information Courtesy of Southern Premier Realty, Inc. | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 99X125X99X125, zoning (RS-1 - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80 feet, gulf access, intersecting canals, no low bridges, no low bridges, seawall. Waterfront access is described as; boat dock private, dock included. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $329,000 | Yes | ||||||
| City of Punta Gorda, Development: PUNTA GORDA ISLES, PRICE REDUCED, Listing Information Courtesy of Allison James Estates and Homes | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 80X120, the lot is described as; in city limits, paved street, dead-end street, cable available, electric available on site, street lights, telephone available, zoning (GS3.5). Recreation amenities include; golf community. Waterfront is described as; canal, gulf access, no low bridges, saltwater. Waterfront access is described as; deeded saltwater canal access, deeded access to gulf of mexico. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $329,000 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, Listing Information Courtesy of Premiere Plus Realty Company | ||||||||
| This saltwater canal front property features lot dimensions of approximately 97X112X78X110, the lot is described as; oversize, zoning (Single Family - Acreage). The rear patio exposure is to the East. Waterfront is described as; canal, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $329,000 | Yes | ||||||
| City of Marco Island, Development: Marco Beach, SHORT SALE, Listing Information Courtesy of Assist-2-Sell Buyers and Sellers | ||||||||
| This saltwater canal front property features lot dimensions of approximately 109X110X111X90, the lot is described as; cul-de-sac, zoning (Single Family - Acreage). The rear patio exposure is to the South. Waterfront is described as; canal, gulf access. Waterfront access is described as; dock deeded, boat lift. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $329,000 | Yes | ||||||
| City of Holmes Beach, Development: HOLMES BEACH 34TH UNIT, PRICE REDUCED, Listing Information Courtesy of Florida Connect Realty | ||||||||
| This saltwater canal front property features lot dimensions of approximately 110X92, the lot is described as; level, room for pool, paved street, zoning (R1). The rear patio exposure is to the South. Recreation amenities include; boat slip. Waterfront is described as; bay front or harbor front, canal, gulf access, intracoastal waterway (icw). Waterfront access is described as; deeded bay access or deeded harbor access, deeded saltwater canal access, deeded access to gulf of mexico, deeded intracoastal waterway (icw) access, deeded boat dock onsite. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $329,000 | Yes | ||||||
| City of Punta Gorda, Subdivision: PUNTA GORDA ISLES SEC015, Development: BURNT STORE ISLES, Punta Gorda, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 95X120X84X120, the lot is described as; paved street, flood plain, cable available, electric available on site, telephone available, zoning (RSF 3.). The rear patio exposure is to the East. Waterfront is described as; canal, gulf access, no low bridges, no low bridges, saltwater. Waterfront access is described as; deeded access to gulf of mexico, deeded boat dock onsite, boat lift or davits, no low bridges, sailboat water. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $329,000 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of Sellstate Achievers Realty Network | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X150X80X150, the lot is described as; oversize, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; boat lock, canal, canal width 81-120 feet, gulf access, saltwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $329,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Engel and Volkers Sanibel | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X130X200X250, the lot is described as; irregular shape, oversize, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the Southeast. Waterfront is described as; boat lock, canal, canal width 151+ feet, gulf access, intersecting canals, saltwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
